The mission of Okinawa Churashima Foundation is to contribute to the sound mental and physical development of citizens and the conservation of the environment as well as to contribute to the local communities by conducting surveys and studies on subtropical flora and fauna, marine culture, Shurijo Castle, etc., disseminating relevant knowledge, developing relevant technologies, and providing relevant services, as well as managing and operating park green space, recreational facilities, educational facilities, etc. and carrying out such projects as establishment, management, and operation of the Shurijo Castle Fund.
To fulfill the above mission, we will carry out the following projects
Name | General Incorporated Foundation Okinawa Churashima Foundation | |
---|---|---|
Established | July 16, 1976, | |
Representative | Chairman Seijun Wakugawa | |
Number of employees | About 630 people (including regular employees and part-time workers) | |
Address |
888 Aza Ishikawa, Motobu-cho, Kunigami-gun, Okinawa Prefecture 905-0206 |
|
Facility contact information | Ocean Expo Park Management Center | 424 Aza Ishikawa, Motobu-cho, Kunigami-gun, Okinawa Prefecture 905-0206 Tel: 0980-48-2741, Fax: 0980-48-3339 |
Aquarium Management Center | 424 Aza Ishikawa, Motobu-cho, Kunigami-gun, Okinawa Prefecture 905-0206 Tel: 0980-48-3748, Fax: 0980-48-4444 |
|
Shurijo Castle Park Management Center | 1-2 Shurikinjo-cho, Naha City, Okinawa Prefecture 903-0815 Tel: 098-886-2020, Fax: 098-886-2022 |
|
Okinawa Churaumi Aquarium Antenna Shop Umichurara Kokusai Street Br. | JA Dream Hall 2F, 3-2-22 Kumoji, Naha City, Okinawa Prefecture 900-0015 Tel: 098-917-1500, Fax: 098-917-1501 |
|
Okinawa Churaumi Aquarium Antenna Shop Umichurara Naha Airport Br. | 2F., NAHA AIRPORT TERMINAL BLDG.,150 KAGAMIZU,NAHA CITY Tel: 098-996-5186, Fax: 098-996-5187 |
|
Okinawa Prefectural Museum (Okimyu) | 3-1-1 Omoromachi, Naha City, Okinawa Prefecture 900-0006 Tel: 098-941-8200, Fax: 098-941-2392 |
|
Related Companies | Green Wind Co., Ltd. | 149 Kanera, Tomigusuku City, Okinawa Prefecture 901-0204 Tel: 080-8386-5138 (Watanabe), Fax: 098-856-8870 |
Okinawa Churashima Farm Inc. | 1F, 874-11Aza Ohama, Motobu-cho, Kunigami-gun, Okinawa Prefecture 905-0212 Tel: 0980-43-5553, Fax: 0980-43-5554 |
|
OSC Co., Ltd. | 369 Yohena, Nago-City, Okinawa Prefecture 905-1632 Tel:0980-51-4100 Fax:0980-51-4101 |
|
Okinawa Churashima Food Service Co., Ltd. | 4607-1 Aza Nago, Nago City, Okinawa Prefecture 905-0012 (within “NGO Agri Park” at far side of Neo Park Okinawa) Tel: 0980-43 -5512, Fax: 0980-43-5524 |
|
Ryukyu Food Culture Institute Co., Ltd. | 1-8-8 Kumoji, Naha City, Okinawa Prefecture 900-0015 (Ryukyu Cuisine “Mie”) Tel: 098-886-2020, Fax: 098-886 -2022 |
|
Okinawa Tropical Plant Management Co., Ltd. | 1466-1 Aza Yamakawa, Motobu-cho, Kunigami-gun, Okinawa Prefecture 905-0205 Tel: 0980-48-4002, Fax: 0980-48-4770 |
As of October 2017
Title of Qualification | Number of persons |
PhD | 16 |
---|---|
Professional Engineer | 3 |
Landscape Construction Management Engineer (Class 1-2) | 14 |
Civil Engineering Construction Management Engineer (Class 1-2) | 3 |
Pesticide Management Instructor | 1 |
Park Management Officer | 21 |
Assistant Arborist | 2 |
Architects (Class 1-2) | 4 |
Chief Electrical Engineer (Class 3) | 2 |
Electrical Worker (Class 2) | 3 |
Energy Management Officer | 2 |
Fire-Fighting Facilities Manager | 1 |
Senior Sports Facilities Manager | 2 |
Swimming Instruction Manager | 2 |
Swimming Pool Hygiene Manager | 2 |
Veterinarian’s License | 3 |
Fire-Prevention Manager (Class A) | 30 |
Title of Qualification | Number of persons |
Diver’s License | 87 |
---|---|
Breeding Technician’s License | 57 |
Poisonous and Deleterious Substances Officer | 5 |
Certified Hazardous Materials Manager | 21 |
Health Supervisor (Class 1-2) | 25 |
Curator | 31 |
Teachers/ teacher's license/ nursery teacher/ librarian | 77 |
Project Wild Educator | 36 |
Project Wild Facilitator | 11 |
General Travel Service Supervisor | 2 |
Domestic Travel Service Supervisor | 2 |
Nurse | 8 |
Emergency Medical Technician | 1 |
Basic Lifesaving Training I / II | 135 |
Service Assistant (Class 2) | 70 |
Services Reception Qualifying Examination (Class 2-3) | 128 |
Qualifications related to other business operations | 600 |
1976 | July | Ocean Exposition Commemorative Park Management Foundation established |
---|---|---|
August | Entrusted with the management and operation of the Ocean Exposition Commemorative National Government Park (current Ocean Expo Park) | |
1992 | November | Entrusted with the management and operation of Shurijo Castle Park, |
2002 | November | Entrusted with the management and operation of Okinawa Churaumi Aquarium |
2008 | December | Research Center established (June 2023 Renamed to Research Institute) |
2012 | October | Renamed to General Incorporated Foundation Okinawa Churashima Foundation |
December | Affiliated company “Green Wind Co., Ltd.” established | |
2013 | April | Entrusted with the management and operation of Okinawa Prefectural Nago Youth Center (Untill March 2023) |
July | Affiliated company agricultural production corporation “Okinawa Churashima Farm” established | |
2014 | April | Entrusted with the management and operation of Nago Agri Park(Untill March 2024) Okinawa Churaumi Aquarium antenna shop “Umichurara” opens |
2015 | July | “Churashima Nature School” opens |
September | Affiliated company “OSC Co., Ltd.” established | |
2016 | April | Entrusted with the management and operation of the Okinawa Prefectural Museum & Art Museum Affiliated company “Okinawa Churashima Food Service Co., Ltd.” established |
September | Affiliated company “Ryukyu Food Culture Institute Co., Ltd.” established |
Copyright (c) 2015 Okinawa Churashima Foundation. All right reserved.